Statistics of logging
Month | Logins count | ||
---|---|---|---|
All | In the library | Outside the library | |
Total | 1497 | 32 | 1465 |
January | 185 | 6 | 179 |
February | 164 | 6 | 158 |
March | 168 | 1 | 167 |
April | 162 | 1 | 161 |
May | 113 | 4 | 109 |
June | 119 | 2 | 117 |
July | 140 | 1 | 139 |
August | 142 | 4 | 138 |
September | 132 | 6 | 126 |
October | 172 | 1 | 171 |
November | |||
December |