Statistic summary

Annual statistics
Month Total search Statistic access Logins count
All In the library Outside the library All In the library Outside the library All In the library Outside the library
Total 6824 268 6556 7984 110 7874 1510 34 1476
January 2665 63 2602 5701 29 5672 185 6 179
February 1011 93 918 566 25 541 164 6 158
March 792 28 764 697 8 689 168 1 167
April 570 34 536 327 12 315 162 1 161
May 205 12 193 79 6 73 113 4 109
June 0 0 0 0 0 0 119 2 117
July 0 0 0 0 0 0 140 1 139
August 0 0 0 0 0 0 142 4 138
September 306 27 279 223 15 208 132 6 126
October 1275 11 1264 391 15 376 185 3 182
November
December
This site uses cookies. By using it, you agree. About cookies