Statistic access
Month | Statistic access | ||
---|---|---|---|
All | In the library | Outside the library | |
Total | 2341 | 0 | 2341 |
January | 194 | 0 | 194 |
February | 1129 | 0 | 1129 |
March | 1000 | 0 | 1000 |
April | 18 | 0 | 18 |
May | 0 | 0 | 0 |
June | 0 | 0 | 0 |
July | 0 | 0 | 0 |
August | 0 | 0 | 0 |
September | 0 | 0 | 0 |
October | 0 | 0 | 0 |
November | |||
December |