Statistics of Searching

Annual statistics
Month Simple search Advanced search Combined search Total search
All In the library Outside the library All In the library Outside the library All In the library Outside the library All In the library Outside the library
Total 0 0 0 0 0 0 0 0 0 0 0 0
January 0 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0 0
December
This site uses cookies. By using it, you agree. About cookies